Everyday words 1 (most common): word list
149 words for grades 1 to 2. Everyday words beyond the Dolch lists, from open frequency lists.
Make a word search Make a spelling worksheet
Adapted from Wiktionary's contemporary fiction frequency list and Simple English Wikipedia's list of 1000 basic words, under CC BY-SA 4.0.
| Word | Syllables | Estimated grade |
|---|---|---|
| really | 2 | 1 |
| other | 2 | 1 |
| something | 2 | 1 |
| still | 1 | 1 |
| thought | 1 | 1 |
| talk | 1 | 1 |
| people | 2 | 1 |
| sure | 1 | 1 |
| seem | 1 | 1 |
| okay | 2 | 1 |
| anything | 3 | 1 |
| though | 1 | 1 |
| guy | 1 | 1 |
| next | 1 | 1 |
| mean | 1 | 1 |
| year | 1 | 1 |
| happen | 2 | 1 |
| move | 1 | 1 |
| life | 1 | 1 |
| should | 1 | 1 |
| another | 3 | 1 |
| ever | 2 | 1 |
| nothing | 2 | 1 |
| leave | 1 | 1 |
| maybe | 2 | 1 |
| heard | 1 | 1 |
| answer | 2 | 1 |
| minute | 2 | 1 |
| until | 2 | 1 |
| end | 1 | 1 |
| word | 1 | 1 |
| someone | 2 | 1 |
| enough | 2 | 1 |
| began | 2 | 1 |
| almost | 2 | 1 |
| against | 2 | 1 |
| everything | 3 | 1 |
| remember | 3 | 1 |
| second | 2 | 1 |
| sorry | 2 | 1 |
| finally | 3 | 1 |
| already | 3 | 1 |
| actually | 4 | 1 |
| probably | 3 | 1 |
| everyone | 3 | 1 |
| guess | 1 | 1 |
| step | 1 | 1 |
| else | 1 | 1 |
| without | 2 | 1 |
| notice | 2 | 1 |
| realize | 3 | 1 |
| follow | 2 | 1 |
| also | 2 | 1 |
| body | 2 | 1 |
| continue | 3 | 1 |
| great | 1 | 1 |
| course | 1 | 1 |
| miss | 1 | 1 |
| wonder | 2 | 1 |
| least | 1 | 1 |
| yet | 1 | 1 |
| question | 2 | 1 |
| anyway | 3 | 1 |
| believe | 2 | 1 |
| worry | 2 | 1 |
| surprise | 2 | 1 |
| wall | 1 | K |
| seen | 1 | 1 |
| idea | 3 | 1 |
| whole | 1 | 1 |
| part | 1 | 1 |
| person | 2 | 1 |
| pass | 1 | 1 |
| gone | 1 | 1 |
| quite | 1 | 1 |
| meet | 1 | 1 |
| finish | 2 | 1 |
| reason | 2 | 1 |
| anyone | 3 | 1 |
| figure | 2 | 1 |
| world | 1 | 1 |
| listen | 2 | 1 |
| shrug | 1 | 2 |
| fell | 1 | 1 |
| yell | 1 | 2 |
| breath | 1 | 1 |
| air | 1 | 1 |
| tear | 1 | 1 |
| matter | 2 | 1 |
| wear | 1 | 1 |
| woman | 2 | 1 |
| suppose | 2 | 1 |
| cover | 2 | 1 |
| couple | 2 | 1 |
| either | 2 | 1 |
| return | 2 | 1 |
| able | 2 | 1 |
| alone | 2 | 1 |
| stuff | 1 | 1 |
| ready | 2 | 1 |
| understand | 3 | 1 |
| raise | 1 | 1 |
| different | 3 | 1 |
| problem | 2 | 1 |
| break | 1 | 1 |
| early | 2 | 1 |
| instead | 2 | 1 |
| silence | 2 | 1 |
| caught | 1 | 1 |
| cause | 1 | 1 |
| explain | 2 | 1 |
| expect | 2 | 1 |
| exactly | 3 | 1 |
| sort | 1 | 1 |
| completely | 3 | 1 |
| whatever | 3 | 1 |
| glare | 1 | 2 |
| corner | 2 | 1 |
| rather | 2 | 1 |
| month | 1 | 1 |
| real | 1 | 1 |
| ago | 2 | 1 |
| force | 1 | 1 |
| attention | 3 | 1 |
| mark | 1 | 1 |
| fill | 1 | 1 |
| begin | 2 | 1 |
| interest | 2 | 1 |
| however | 3 | 1 |
| clear | 1 | 1 |
| forward | 2 | 1 |
| shake | 1 | 1 |
| sense | 1 | 1 |
| alright | 2 | 2 |
| clothes | 1 | 1 |
| become | 2 | 1 |
| manage | 2 | 1 |
| meant | 1 | 1 |
| ignore | 2 | 1 |
| stair | 1 | 2 |
| taken | 2 | 1 |
| date | 1 | 1 |
| gaze | 1 | 1 |
| group | 1 | 1 |
| straight | 1 | 1 |
| conversation | 4 | 1 |
| chance | 1 | 1 |
| color | 2 | 1 |
| hall | 1 | 1 |
Grades are estimates of when a word is first taught. Source: Mined from two open lists (CC BY-SA): Wiktionary 'Frequency lists/Contemporary fiction' ( and Wiktionary 'Appendix:1000 basic English words' ( copied from Simple English Wikipedia). Words already in other lists were removed, and words unsuitable for children were filtered out by hand.
Related lists
- Everyday words 2 (432 words)
- Everyday words 3 (267 words)